Subject wise result of class 10 examination which was held in march 2022 is given here
BOARD OF SCHOOL EDUCATION HARYANA, BHIWANI
SUBJECT APPEARED QUALIFIED PASS (%) COMP.
HINDI 326487 288935 88.50 2798
ENGLISH 326487 282593 86.56 5660
MATHEMATICS 326487 233473 71.51 9757
SOCIAL SCIENCE 326487 275728 84.45 273
ANIMAL HUSBANDRY 2 1 50.00 0
DRAWING 6381 6245 97.87 0
AGRICULTURE 342 341 99.71 0
HOME SCIENCE 6622 6319 95.42 0
PUNJABI 30483 28837 94.60 0
URDU 3296 3072 93.20 0
SANSKRIT 55873 53423 95.62 0
MUSIC (MHV) 22028 21467 97.45 0
MUSIC (MHI) 169 162 95.86 0
MUSIC (MHP) 2 2 100.00 0
DANCE 117 115 98.29 0
PHYSICAL AND
HEALTH EDUCATION 144917 140926 97.25 0
COMPUTER SCIENCE 8758 8514 97.21 0
AUTOMOBILE LEVEL-2 4013 3686 91.85 0
SECURITY SERVICES
LEVEL-2 1595 1527 95.74 0
I.T. ENABLING SERVICES
LEVEL-2 16661 14522 87.16 0
RETAIL BUSINESS
LEVEL-2 3750 3508 93.55 0
BEAUTY AND WELLNESS
LEVEL-2 7675 7431 96.82 0
PHY. EDU. & SPORTS
LEVEL-2 3838 3660 95.36 0
PATIENT CARE ASSISTANCE
LEVEL-2 4326 4031 93.18 0
AGRI-PADDY FARMING 2361 1972 83.52 0
TOURISM-HOSPITALITY 1042 1022 98.08 0
SCIENCE 326487 286784 87.84 1187
BANKING AND INSURANCE 446 411 92.15 0
BANKING AND FINANCE 1015 894 88.08 0
APPAREL FASHION DESIGN 667 665 99.70 0
MULTI SKILL FOUNDATION
COURSE 139 138 99.28 0
SANSKRIT SAHITYA
Aarsh Padhdti 169 152 89.94 3
SANSKRIT VYAKRAN
Aarsh Padhdti 169 169 100.00 0
SANSKRIT SAHITYA
Aadhunik Aarsh Padhdti 29 24 82.76 1
SANSKRIT VYAKRAN
Aadhunik Aarsh Padhdti 29 29 100.00 0
GENERAL PASS(%) 326487 238932 73.18 19679
BOYS PASS(%) 176168 124303 70.56 10453
GIRLS PASS(%) 150319 114629 76.26 9226
RURAL PASS(%) 220566 163353 74.06 14579
URBAN PASS(%) 105921 75579 71.35 5100
GOVERNMENT SCHOOLS(%) 198886 126381 63.54 16202
PRIVATE SCHOOLS(%) 127601 112551 88.21 3477
General(%) 112527 92734 82.41 4357
OBC(%) 108303 80300 74.14 6665
SC(%) 105657 65898 62.37 8657
https://www.prabhatsir.com/wp-content/uploads/2023/05/Regular-Subject-wise-Pass-Percentage-10th-March-2022.pdf
similarly class 10 result 2022 district wise is as below
SUBJECT APPEARED QUALIFIED COMP. PASS (%)
Secondary Examination MARCH/APRIL – 2022 ( Regular Pass %)
BOARD OF SCHOOL EDUCATION HARYANA, BHIWANI
District/ GENDER/APP/QUA/COMP/ PASS%
SONEPAT F 8008 6916 484 86.36
SONEPAT M 9918 8332 565 84.01
MOHINDERGARH F 4537 3924 181 86.49
MOHINDERGARH M 4989 4114 208 82.46
CHARKHI DADRI F 3343 2875 180 86.00
CHARKHI DADRI M 3944 3255 212 82.53
PANIPAT F 7428 6284 289 84.60
PANIPAT M 8604 7009 378 81.46
REWARI F 4780 4001 260 83.70
REWARI M 5234 4303 238 82.21
JHAJJAR F 4748 3993 221 84.10
JHAJJAR M 5602 4448 272 79.40
YAMUNA NAGAR F 6768 5474 351 80.88
YAMUNA NAGAR M 7520 5771 416 76.74
ROHTAK F 5713 4623 295 80.92
ROHTAK M 6651 5011 355 75.34
JIND F 9058 7319 523 80.80
JIND M 10122 7619 524 75.27
PALWAL F 7188 5719 332 79.56
PALWAL M 10269 7859 571 76.53
GURUGRAM F 7623 5906 325 77.48
GURUGRAM M 8421 6036 441 71.68
BHIWANI F 8300 6367 457 76.71
BHIWANI M 9553 6854 431 71.75
HISAR F 12192 9325 635 76.48
HISAR M 13880 9857 612 71.02
FATEHABAD F 6432 4701 612 73.09
FATEHABAD M 7219 4821 637 66.78
KAITHAL F 7956 5763 634 72.44
KAITHAL M 8907 5878 661 65.99
FARIDABAD F 10413 7497 310 72.00
FARIDABAD M 11461 7579 327 66.13
KARNAL F 8784 6325 579 72.01
KARNAL M 9693 6144 565 63.39
SIRSA F 8105 5676 768 70.03
SIRSA M 9169 5665 826 61.78
KURUKSHETRA F 5524 3715 537 67.25
KURUKSHETRA M 6429 3583 544 55.73
AMBALA F 5786 3714 624 64.19
AMBALA M 6496 3454 669 53.17
NUH M 8702 5061 819 58.16
NUH F 4539 2583 394 56.91
PANCHKULA F 3094 1929 235 62.35
PANCHKULA M 3385 1650 182 48.74
Separate result sheet for subject wise and district wise is being always published by BSEH so as to compare the result of various subjects and and their performance in various district throughout the state Haryana
district wise result sheet can be downloaded from here
https://www.prabhatsir.com/wp-content/uploads/2023/05/Regular-District-wise-Pass-Percentage-10th-March-2022.pdf